If you’ve been brave enough to enable VoLTE support on your Xperia 10 III, please share your experiences by filling out your provider details in the table. You can participate in the VoLTE beta testing by purchasing Sailfish OS for your Xperia 10 III here.
Please use ticks ✓ crosses ✕ and replies for any additional notes. Place a tick if you see the 4G indicator remain in the status bar of your phone for the duration of the call or SMS delivery, or a cross otherwise.
If you can test your X 10 III in android put an a✓ where it works. If it works in Android, but not SF, put x a✓ if it doesn’t work in Androids, put a✕
Country | Provider | Date tested | Registered | Voice incoming | Voice outgoing | SMS incoming | SMS outgoing |
---|---|---|---|---|---|---|---|
AT | A1 Mobil | 2022-05-30 | ✓ | ✓ | ✓ | ✓ | ✓ |
AT | Hutchison 3 | 2022-05-31 | ✓ | ✓ | ✓ | ✓ | ✓ |
CH | Swisscom | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
CN | China Unicom | 2022-05-27 | ✓ | ✓ | ✓ | ✓ | ✓ |
CN | CMCC | 2022-05-28 | ✓ | ✓ | ✓ | ✓ | ✓ |
DE | Congstar | 2022-05-18 | ✓ | ✓ | ✓ | ✓ | ✓ |
DE | Norma(Telekom) | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
DE | o2 | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
DE | Vodafone | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
DE | Aldi Talk | 2022-05-25 | ✓ | ✓ | ✕ | ✓ | ✓ |
FI | Elisa | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
FI | Telia | 2022-05-16 | ✓ | ✓ | ✓ | ✓ | ✓ |
FR | Orange | 2022-05-16 | ✓ | ✕ | ✓ | ✓ | ✓ |
FR | Orange (Sosh)** | 2022-05-31 | ✓ | ✕ | ✓ | ✓ | ✓ |
GR | Q Telecom | 2022-06-10 | ✕ | ✕ | ✕ | ✕ | ✕ |
HK | 1010 | 2022-06-02 | ✓ | ✓ | ✓ | ✓ | ✓ |
IT | Vodafone | 2022-05-21 | ✕ | ✕ | ✕ | ✕ | ✕ |
IT | WindTRE | 2022-05-23 | ✕ | ✕ | ✕ | ✕ | ✕ |
NL | Ben | 2022-06-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
NL | T-Mobile | 2022-06-01 | ✓ | ✓ | ✓ | ✓ | ✓ |
NL | Vodafone | 2022-06-15 | ✓ | ✕ | ✕ | ✓ | ✓ |
NZ | 2Degrees* | 2022-05-24 | a✕ | a✕ | a✕ | a✕ | a✕ |
PL | Play | 2022-05-19 | ✕ | ✕ | ✕ | ✕ | ✕ |
PL | T-Mobile | 2022-05-31 | ✓ | ✓ | ✓ | ✓ | ✓ |
PR | T-Mobile | 2022-06-03 | ✓ | ✓ | ✓ | ✓ | ✓ |
SE | Fello (Telia) | 2022-05-18 | ✓ | ✓ | ✓ | ✓ | ✓ |
SE | Telia | 2022-05-29 | ✓ | ✓ | ✓ | ✓ | ✓ |
SK | 4ka (SWAN) | 2022-05-19 | ✕ | ✕ | ✕ | ✕ | ✕ |
UK | EE | 2022-05-18 | ✓ | ✓ | ✓ | ✓ | ✓ |
UK | Lycamobile | 2022-06-10 | ✕ | ✕ | ✕ | ✕ | ✕ |
US | Verizon | 2022-06-22 | ✕ | ✕ | ✕ | ✕ | ✕ |
US | ATT*** | 2022-06-22 | ✓ | ✓ | ✓ | ✓ | ✓ |
US | T-Mobile | 2022-05-21 | ✓ | ✓ | ✓ | ✓ | ✓ |
US | Google Fi | 2022-06-07 | ✓ | ✓ | ✓ | ✓ | ✓ |
*10 III issue, BV9900 works!
** Internet 4G not working when VoLTE is activated
*** A demand letter via lawyer may be necessary to get the device whitelisted