If you’ve been brave enough to enable VoLTE support on your Sailfish OS device, please share your experiences by filling out your provider details in the table. You can participate in the VoLTE beta testing by purchasing Sailfish OS for your Xperia 10 II or Xperia 10 III here.
Please use ticks ✓ crosses ✕ and replies for any additional notes. Place a tick if you see the 4G indicator remain in the status bar of your phone for the duration of the call or SMS delivery, or a cross otherwise.
If you can test your device in android put an a✓ where it works. If it works in Android, but not SF, put x a✓ if it doesn’t work in Androids, put a✕
| Country | Provider | Device model | Date tested | Registered | Voice in | Voice out | SMS in | SMS out |
|---|---|---|---|---|---|---|---|---|
| AT | Magenta | 10 II | 2022-10-01 | ✓ | ✓ | ✓ | ✓ | ✕ |
| AT | Magenta | 10 III | 2026-02-13 | ✓ | ✓ | ✓ | ✓ | ✕ |
| AT | A1 Mobil | 10 III | 2022-05-30 | ✓ | ✓ | ✓ | ✓ | ✓ |
| AT | Hutchison 3 | 10 III | 2022-05-31 | ✓ | ✓ | ✓ | ✓ | ✓ |
| AT | Spusu/Mass | 10 II | 2022-07-14 | ✕ | ✕ | ✕ | ✕ | ✕ |
| AT | HoT | 10 III | 2022-07-14 | ✕ | ✕ | ✕ | ✕ | ✕ |
| AU | Optus | 10 III | 2022-07-14 | ✓ | ✓ | ✓ | ✓ | ✓ |
| AU | Optus | 10 V | 2024-10-28 | ✓ | ✓ | ✓ | ✓ | ✓ |
| AU | Telstra | 10 III | 2022-07-14 | ✓ | ✓ | ✓ | ✓ | ✓ |
| AU | Vodafone | 10 III | 2025-12-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| BG | Yettel ††††† | 10 II | 2022-10-06 | ✓ | ✓ | ✓ | ✓ | ✓ |
| BE | Proximus † | 10 II | 2022-07-29 | ✓ | ✓ | ✓ | ✓ | ✓ |
| BE | Proximus † | 10 III | 2025-04-16 | ✓ | ✓ | ✓ | ✓ | ✓ |
| BR | Vivo | 10 III | 2023-04-20 | ✕ | ||||
| CA | Videotron | 10 II | 2022-07-14 | ✕ | ||||
| CA | Bell | 10 III | 2025-04-15 | |||||
| CA | Chartr****** | 10 III | 2025-04-15 | ✕ | ✕ | ✕ | ✕ | ✕ |
| CA | Fido | 10 III | 2025-04-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CA | Fido | 10 II ****** | 2025-04-15 | ✕ | ✕ | ✕ | ✕ | ✕ |
| CH | Swisscom | 10 III | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CH | Digitec | 10 II | 2023-02-05 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CH | Salt | 10 II | 2022-07-23 | ✕ | ✕ | ✕ | ✕ | ✕ |
| CH | Salt | C2 | 2024-12-30 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CH | Sunrise | 10 II | 2022-08-06 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CH | Yallo | 10 III | 2023-12-21 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CN | China Unicom | 10 III | 2022-05-27 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CN | CMCC | 10 III | 2022-05-28 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CZ | O2 | 10 III | 2024-06-30 | ✓ | ✓ | ✓ | ✓ | ✕ |
| CZ | Vodafone | 10 II | 2022-07-14 | ✕ | ||||
| DE | 1und1 | 10 II | 2022-07-30 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | Aldi Talk | 10 III | 2022-05-25 | ✓ | ✓ | ✕ | ✓ | ✓ |
| DE | Aldi Talk | 10 III | 2025-02-20 | ✓ | ✓ | ✓ | ✓ | ✕ |
| DE | Aldi Talk ² | 10 II | 2022-10-04 | ✓ | ✓ | ✓ | ✓ | ✕ |
| DE | Congstar | 10 III | 2022-05-18 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | Norma(Telekom) | 10 III | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | o2 | 10 III | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | o2 | 10 III | 2024-05-10 | ✓ | X | X | ||
| DE | o2 | 10 II | 2022-10-05 | ✓ | ✓ | ✓ | ✓ | x |
| DE | Telekom | 10 II | 2022-07-14 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | Telekom | 10 III | 2022-07-02 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | Vodafone | 10 II | 2022-07-23 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | Vodafone | 10 III | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DK | Telenor dk | 10 II | 2022-07-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| EE | Elisa †††† | 10 II | 2022-08-16 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ES | Movistar | 10 III | 2023-11-20 | ✓a✓ | ✓a✓ | ✓a✓ | ✓a✓ | ✕ |
| ES | Digi Mobil (Movistar antennas) | 10 III | 2023-12-20 | ✕ | ||||
| FI | DNA | 10 III | 2022-09-06 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FI | Elisa | 10 III | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FI | Elisa | 10 II | 2022-10-01 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FI | Telia | 10 III | 2022-05-16 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FI | Telia | 10 II | 2022-07-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FR | Orange | 10 III | 2022-05-16 | ✓ | ✕ | ✓ | ✓ | ✓ |
| FR | Orange | 10 II | 2022-07-14 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FR | Orange (Sosh) | 10 III | 2022-05-31 | ✓ | ✕ | ✓ | ✓ | ✓ |
| FR | Free Mobile †††††† | 10 II | 2024-05-16 | ✓ | ✓ | ✓ | ✓ | ✕ |
| FR | Free Mobile | 10 III | 2022-07-24 | ✕ | ✓ | ✓ | ✓ | ✓ |
| FR | RED by SFR ††† | 10 II | 2022-07-20 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FR | RED by SFR | 10 III | 2023-02-10 | ✓ | ✓ | ✓ | ✓ | ✓ |
| GR | Q Telecom | 10 III | 2022-06-10 | ✕ | ✕ | ✕ | ✕ | ✕ |
| HK | 1010 | 10 III | 2022-06-02 | ✓ | ✓ | ✓ | ✓ | ✓ |
| HK | Smartone | 10 III | 2023-02-28 | ✓ | ✓ | ✓ | ✓ | ✕ |
| HU | One | 10 III | 2026-02-13 | ✓ | ✓ | ✓ | ✓ | ✓ |
| HU | Yettel | 10 III | 2026-02-13 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | Vodafone | 10 III | 2022-05-21 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | WindTRE | 10 III | 2022-05-23 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | Iliad | 10 II | 2022-07-18 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | Iliad | 10 III | 2024-01-05 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | TIM | 10 III | 2023-02-14 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | Postemobile | 10 II | 2023-03-20 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IN | Reliance JIO † | 10 II | 2022-09-08 | ✓ | ✓ | ✓ | ✓ | ✓ |
| LT | Bite | 10 III | 2023-10-02 | ✕ | ✕ | ✕ | ✕ | ✕ |
| LT | Telia | 10 III | 2023-01-24 | ✕ | ✕ | ✕ | ✕ | ✕ |
| LT | Tele2 | 10 III | 2023-01-24 | ✕ | ✕ | ✕ | ✕ | ✕ |
| LV | Tele2 | 10 III | 2024-02-19 | ✕ | ✕ | ✕ | ✕ | ✕ |
| NL | Ben | 10 III | 2022-06-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NL | T-Mobile | 10 III | 2022-06-01 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NL | Vodafone | 10 II | 2022-08-03 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NL | Vodafone | 10 III | 2022-06-15 | ✓ | ✕ | ✕ | ✓ | ✓ |
| NL | Simyo | 10 III | 2024-12-28 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NO | Phonero (Telia) | 10 II | 2022-07-18 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NO | Phonero (Telia) | 10 III | 2022-09-01 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NO | Telenor | 10 III | 2022-07-14 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NO | Chilimobile (Telia) | 10 III | 2024-02-04 | ✕ | ✕ | ✕ | ✕ | ✕ |
| NZ | 2Degrees* | 10 III | 2022-05-24 | a✕ | a✕ | a✕ | a✕ | a✕ |
| NZ | Spark | 10 III | 2025-08-16 | X | X | X | X | X |
| PL | Play | 10 III | 2022-05-19 | ✕ | ✕ | ✕ | ✕ | ✕ |
| PL | Polkomtel***** † | 10 II | 2022-07-24 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PL | Polkomtel***** | 10 III | 2022-07-30 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PL | T-Mobile | 10 III | 2022-05-31 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PL | T-Mobile | 10 II | 2022-07-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PL | Orange | 10 III | 2023-05-04 | ✓ | ✓ | ✓ | ✓ | ✕a✓ |
| PR | T-Mobile | 10 III | 2022-06-03 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PT | Lycamobile | 10 III | 2025-11-03 | ✕ | ||||
| PT | MEO | 10 III | 2022-08-02 | ✕ | ✓ | ✓ | ✓ | ✓ |
| PT | Nowo | 10 III | 2025-03-01 | ✕ | ✕ | ✕ | ||
| PT | NOS | 10 III | 2025-06-16 | ✓ | ✓ | ✓ | ✓ | ? |
| PT | NOS | Volla Quintus | 2025-11-10 | ✓ | ✓ | ✓ | ✓ | ? |
| RO | Vodafone | 10 III | 2022-10-16 | ✓ | ✓ | ✓ | ✓ | ✕ |
| RO | Orange/Yoxo | 10 III | 2022-10-18 | ✓ | ✓ | ✓ | ✓ | ✕ |
| SE | Fello (Telia) | 10 III | 2022-05-18 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Fello (Telia) †† | 10 II | 2022-07-17 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Telavox (Telia) †† | 10 II | 2022-07-17 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Telia | 10 II | 2022-08-03 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Telia | 10 III | 2022-05-29 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Tre | 10 III | 2022-07-17 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Vimla! (Telenor) | 10 II | 2023-01-31 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Comvic (Tele2) | 10ii | 2025-10-21 | ✓ | ✓ | ✓ | ✓ | ? |
| SI | A1 | 10 III | 2026-02-14 | ✕ | ✕ | ✕ | ✕ | ✕ |
| SI | T-2 | 10 III | 2026-02-14 | ✕ | ✕ | ✕ | ✕ | ✕ |
| SK | 4ka (SWAN) | 10 III | 2022-05-19 | ✕ | ✕ | ✕ | ✕ | ✕ |
| TN | Ooredoo | 10 III | 2022-10-23 | ✕ | ✕ | ✕ | ✕ | ✕ |
| UK | EE | 10 III | 2022-05-18 | ✓ | ✓ | ✓ | ✓ | ✓ |
| UK | Lebara | 10 III | 2022-06-23 | ✓ | ✓ | ✓ | ✓ | ✓ |
| UK | Lycamobile | 10 III | 2022-06-10 | ✕ | ✕ | ✕ | ✕ | ✕ |
| UK | Three | 10 III | 2022-07-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| UK | Three † | 10 II | 2022-07-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| UK | Vodafone | 10 II | 2022-07-15 | ✓ | ✓ | ✕ | ✓ | ✓ |
| UK | Vodafone | 10 III | 2023-11-02 | ✓ | ✓ | ✓ | ✓ | ✕ |
| UK | Vodafone | 10 III | 2025-02-15 | ✓ | ✓ | ✓ | ✓ | x(A) |
| UK | EE | 10 III | 2025-02-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| UK | O2(B) | 10 III | 2025-02-15 | |||||
| US | Verizon | 10 II | 2022-07-19 | ✕ | ✕ | ✕ | ✕ | ✕ |
| US | Verizon | 10 III | 2022-06-22 | ✕ | ✕ | ✕ | ✕ | ✕ |
| US | ATT*** | 10 II | 2025-02-23 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | ATT | 10 III | 2025-02-23 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | US Mobile | 10 II | 2022-07-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | T-Mobile**** | 10 II | 2022-07-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | T-Mobile**** | 10 III | 2022-05-21 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | Google Fi | 10 III | 2022-06-07 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | Red Pocket GSMT (T-Mobile)**** | 10 II | 2022-10-11 | ✓ | ✓ | ✓ | ✓ | ✓ |
10 III | 2022-10-01
2026-02-13 | ✓
✓ | ✓
✓ | ✓
✓ | ✓
✓ | ✕
✕ | |
| AT | A1 Mobil | 10 III | 2022-05-30 | ✓ | ✓ | ✓ | ✓ | ✓ |
| AT | Hutchison 3 | 10 III | 2022-05-31 | ✓ | ✓ | ✓ | ✓ | ✓ |
| AT | Spusu/Mass | 10 II | 2022-07-14 | ✕ | ✕ | ✕ | ✕ | ✕ |
| AT | HoT | 10 III | 2022-07-14 | ✕ | ✕ | ✕ | ✕ | ✕ |
| AU | Optus | 10 III | 2022-07-14 | ✓ | ✓ | ✓ | ✓ | ✓ |
| AU | Optus | 10 V | 2024-10-28 | ✓ | ✓ | ✓ | ✓ | ✓ |
| AU | Telstra | 10 III | 2022-07-14 | ✓ | ✓ | ✓ | ✓ | ✓ |
| AU | Vodafone | 10 III | 2025-12-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| BG | Yettel ††††† | 10 II | 2022-10-06 | ✓ | ✓ | ✓ | ✓ | ✓ |
| BE | Proximus † | 10 II | 2022-07-29 | ✓ | ✓ | ✓ | ✓ | ✓ |
| BE | Proximus † | 10 III | 2025-04-16 | ✓ | ✓ | ✓ | ✓ | ✓ |
| BR | Vivo | 10 III | 2023-04-20 | ✕ | | | | |
| CA | Videotron | 10 II | 2022-07-14 | ✕ | | | | |
| CA | Bell | 10 III | 2025-04-15 | | | | | |
| CA | Chartr****** | 10 III | 2025-04-15 | ✕ | ✕ | ✕ | ✕ | ✕ |
| CA | Fido | 10 III | 2025-04-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CA | Fido | 10 II ****** | 2025-04-15 | ✕ | ✕ | ✕ | ✕ | ✕ |
| CH | Swisscom | 10 III | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CH | Digitec | 10 II | 2023-02-05 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CH | Salt | 10 II | 2022-07-23 | ✕ | ✕ | ✕ | ✕ | ✕ |
| CH | Salt | C2 | 2024-12-30 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CH | Sunrise | 10 II | 2022-08-06 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CH | Yallo | 10 III | 2023-12-21 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CN | China Unicom | 10 III | 2022-05-27 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CN | CMCC | 10 III | 2022-05-28 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CZ | O2 | 10 III | 2024-06-30 | ✓ | ✓ | ✓ | ✓ | ✕ |
| CZ | Vodafone | 10 II | 2022-07-14 | ✕ | | | | |
| DE | 1und1 | 10 II | 2022-07-30 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | Aldi Talk | 10 III | 2022-05-25 | ✓ | ✓ | ✕ | ✓ | ✓ |
| DE | Aldi Talk | 10 III | 2025-02-20 | ✓ | ✓ | ✓ | ✓ | ✕ |
| DE | Aldi Talk ² | 10 II | 2022-10-04 | ✓ | ✓ | ✓ | ✓ | ✕ |
| DE | Congstar | 10 III | 2022-05-18 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | Norma(Telekom) | 10 III | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | o2 | 10 III | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | o2 | 10 III | 2024-05-10 | ✓ | X | X | | |
| DE | o2 | 10 II | 2022-10-05 | ✓ | ✓ | ✓ | ✓ | x |
| DE | Telekom | 10 II | 2022-07-14 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | Telekom | 10 III | 2022-07-02 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | Vodafone | 10 II | 2022-07-23 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DE | Vodafone | 10 III | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| DK | Telenor dk | 10 II | 2022-07-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| EE | Elisa †††† | 10 II | 2022-08-16 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ES | Movistar | 10 III | 2023-11-20 | ✓a✓ | ✓a✓ | ✓a✓ | ✓a✓ | ✕ |
| ES | Digi Mobil (Movistar antennas) | 10 III | 2023-12-20 | ✕ | | | | |
| FI | DNA | 10 III | 2022-09-06 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FI | Elisa | 10 III | 2022-05-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FI | Elisa | 10 II | 2022-10-01 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FI | Telia | 10 III | 2022-05-16 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FI | Telia | 10 II | 2022-07-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FR | Orange | 10 III | 2022-05-16 | ✓ | ✕ | ✓ | ✓ | ✓ |
| FR | Orange | 10 II | 2022-07-14 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FR | Orange (Sosh) | 10 III | 2022-05-31 | ✓ | ✕ | ✓ | ✓ | ✓ |
| FR | Free Mobile †††††† | 10 II | 2024-05-16 | ✓ | ✓ | ✓ | ✓ | ✕ |
| FR | Free Mobile | 10 III | 2022-07-24 | ✕ | ✓ | ✓ | ✓ | ✓ |
| FR | RED by SFR ††† | 10 II | 2022-07-20 | ✓ | ✓ | ✓ | ✓ | ✓ |
| FR | RED by SFR | 10 III | 2023-02-10 | ✓ | ✓ | ✓ | ✓ | ✓ |
| GR | Q Telecom | 10 III | 2022-06-10 | ✕ | ✕ | ✕ | ✕ | ✕ |
| HK | 1010 | 10 III | 2022-06-02 | ✓ | ✓ | ✓ | ✓ | ✓ |
| HK | Smartone | 10 III | 2023-02-28 | ✓ | ✓ | ✓ | ✓ | ✕ |
| HU | One | 10 III | 2026-02-13 | ✓ | ✓ | ✓ | ✓ | ✓ |
| HU | Yettel | 10 III | 2026-02-13 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | Vodafone | 10 III | 2022-05-21 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | WindTRE | 10 III | 2022-05-23 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | Iliad | 10 II | 2022-07-18 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | Iliad | 10 III | 2024-01-05 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | TIM | 10 III | 2023-02-14 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IT | Postemobile | 10 II | 2023-03-20 | ✕ | ✕ | ✕ | ✕ | ✕ |
| IN | Reliance JIO † | 10 II | 2022-09-08 | ✓ | ✓ | ✓ | ✓ | ✓ |
| LT | Bite | 10 III | 2023-10-02 | ✕ | ✕ | ✕ | ✕ | ✕ |
| LT | Telia | 10 III | 2023-01-24 | ✕ | ✕ | ✕ | ✕ | ✕ |
| LT | Tele2 | 10 III | 2023-01-24 | ✕ | ✕ | ✕ | ✕ | ✕ |
| LV | Tele2 | 10 III | 2024-02-19 | ✕ | ✕ | ✕ | ✕ | ✕ |
| NL | Ben | 10 III | 2022-06-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NL | T-Mobile | 10 III | 2022-06-01 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NL | Vodafone | 10 II | 2022-08-03 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NL | Vodafone | 10 III | 2022-06-15 | ✓ | ✕ | ✕ | ✓ | ✓ |
| NL | Simyo | 10 III | 2024-12-28 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NO | Phonero (Telia) | 10 II | 2022-07-18 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NO | Phonero (Telia) | 10 III | 2022-09-01 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NO | Telenor | 10 III | 2022-07-14 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NO | Chilimobile (Telia) | 10 III | 2024-02-04 | ✕ | ✕ | ✕ | ✕ | ✕ |
| NZ | 2Degrees* | 10 III | 2022-05-24 | a✕ | a✕ | a✕ | a✕ | a✕ |
| NZ | Spark | 10 III | 2025-08-16 | X | X | X | X | X |
| PL | Play | 10 III | 2022-05-19 | ✕ | ✕ | ✕ | ✕ | ✕ |
| PL | Polkomtel***** † | 10 II | 2022-07-24 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PL | Polkomtel***** | 10 III | 2022-07-30 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PL | T-Mobile | 10 III | 2022-05-31 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PL | T-Mobile | 10 II | 2022-07-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PL | Orange | 10 III | 2023-05-04 | ✓ | ✓ | ✓ | ✓ | ✕a✓ |
| PR | T-Mobile | 10 III | 2022-06-03 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PT | Lycamobile | 10 III | 2025-11-03 | ✕ | | | | |
| PT | MEO | 10 III | 2022-08-02 | ✕ | ✓ | ✓ | ✓ | ✓ |
| PT | Nowo | 10 III | 2025-03-01 | ✕ | ✕ | ✕ | | |
| PT | NOS | 10 III | 2025-06-16 | ✓ | ✓ | ✓ | ✓ | ? |
| PT | NOS | Volla Quintus | 2025-11-10 | ✓ | ✓ | ✓ | ✓ | ? |
| RO | Vodafone | 10 III | 2022-10-16 | ✓ | ✓ | ✓ | ✓ | ✕ |
| RO | Orange/Yoxo | 10 III | 2022-10-18 | ✓ | ✓ | ✓ | ✓ | ✕ |
| SE | Fello (Telia) | 10 III | 2022-05-18 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Fello (Telia) †† | 10 II | 2022-07-17 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Telavox (Telia) †† | 10 II | 2022-07-17 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Telia | 10 II | 2022-08-03 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Telia | 10 III | 2022-05-29 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Tre | 10 III | 2022-07-17 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Vimla! (Telenor) | 10 II | 2023-01-31 | ✓ | ✓ | ✓ | ✓ | ✓ |
| SE | Comvic (Tele2) | 10ii | 2025-10-21 | ✓ | ✓ | ✓ | ✓ | ? |
| SI | A1 | 10 III | 2022-10-12 | ✕ | ✕ | ✕ | ✕ | ✕ |
| SK | 4ka (SWAN) | 10 III | 2022-05-19 | ✕ | ✕ | ✕ | ✕ | ✕ |
| TN | Ooredoo | 10 III | 2022-10-23 | ✕ | ✕ | ✕ | ✕ | ✕ |
| UK | EE | 10 III | 2022-05-18 | ✓ | ✓ | ✓ | ✓ | ✓ |
| UK | Lebara | 10 III | 2022-06-23 | ✓ | ✓ | ✓ | ✓ | ✓ |
| UK | Lycamobile | 10 III | 2022-06-10 | ✕ | ✕ | ✕ | ✕ | ✕ |
| UK | Three | 10 III | 2022-07-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| UK | Three † | 10 II | 2022-07-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| UK | Vodafone | 10 II | 2022-07-15 | ✓ | ✓ | ✕ | ✓ | ✓ |
| UK | Vodafone | 10 III | 2023-11-02 | ✓ | ✓ | ✓ | ✓ | ✕ |
| UK | Vodafone | 10 III | 2025-02-15 | ✓ | ✓ | ✓ | ✓ | x(A) |
| UK | EE | 10 III | 2025-02-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| UK | O2(B) | 10 III | 2025-02-15 | | | | | |
| US | Verizon | 10 II | 2022-07-19 | ✕ | ✕ | ✕ | ✕ | ✕ |
| US | Verizon | 10 III | 2022-06-22 | ✕ | ✕ | ✕ | ✕ | ✕ |
| US | ATT*** | 10 II | 2025-02-23 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | ATT | 10 III | 2025-02-23 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | US Mobile | 10 II | 2022-07-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | T-Mobile**** | 10 II | 2022-07-19 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | T-Mobile**** | 10 III | 2022-05-21 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | Google Fi | 10 III | 2022-06-07 | ✓ | ✓ | ✓ | ✓ | ✓ |
| US | Red Pocket GSMT (T-Mobile)**** | 10 II | 2022-10-11 | ✓ | ✓ | ✓ | ✓ | ✓ |
*10 III issue, BV9900 works!
** Internet 4G not working when VoLTE is activated
*** Requires [modem.conf mapping] (mcfg/configs/mcfg_sw/generic/common/default/non_ims/a/mcfg_sw.mbn > /vendor/oem/modem-config/S263.10/modem.conf)
**** Requires modem.conf mapping. Some 10 II users experience being kicked off the network, see below.
² Behavior changed in 4.4.0.72
***** Requires sending an SMS to turn on VoLTE
****** Registered to the Network, but 3.5G only, no 4G
† Requires modem.conf mapping.
†† Requires service_provider_sim_configs.xml modification.
††† Requires modem.conf mapping.
†††† Requires modem.conf mapping.
††††† Requires modem.conf mapping.
†††††† Requires modem.conf mapping.
A 02 - Top shows as 4G, but 4G calling shows as Not registered
B Vodafone - SMS out - Network Model: 2G only (pre-5.0.0.73) + 4G (5.0.0.73) - message Sent and Received

