After you have installed Sailfish OS 5.0.0.43 or newer to your C2, please share your experiences by filling out your provider details in the table below. This way we get a clearer picture of VoLTE functionality with C2.
✓ = works, and stays on 4G connection during call or message delivery
✕ = doesn’t work or drops out to 3G or 2G
? = not tested (preferably try to test all things before reporting)
Also, if possible, compare the behavior on other Sailfish device with VoLTE support (like Xperia 10 III), or refer to the existing VoLTE provider support list, and mark it in the compared column
✓ = same, or better
✕ = different, or worse
? = no comparison
Country | Provider | Registered | Voice in | Voice out | SMS in | SMS out | MMS in | MMS out | Compared |
---|---|---|---|---|---|---|---|---|---|
AT | S-Budget2 | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | Voice ✓, Rest ? |
AT | Bob 4,8 before 5.0.0.43 | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ? | ✓ |
AT | YESS 1,4 | ✓ | ✓ | ✓ | ✓ | ✓ | ? 1 | ? 1 | ? |
BE | Orange | x | ✓ | ✓ | ✓ | ✓ | x10 | x 10 | ? |
BG | Yettel | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ? | ? |
CH | Salt | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ? | ? |
DE | Blau (Telefonica) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
DE | Congstar (Telekom) | x | x | x | x | x | x | x | x |
DE | O25,7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DE | Telekom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DE | Wetell1,3 | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | |
DK | 3 | ✓ | x | ✓ | ✓ | ✓ | x | x | |
DK | Yousee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
DK | (Tele2 SE11) | ✕ | ✕ | ✕ | ✓ | ✓ | ? | ? | ? |
EE | Telia | ✕ | ? | ? | ? | ? | ? | ? | ? |
FI | Elisa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FI | Moi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
FI | Telia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FI | DNA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FR | Auchan Telecom; | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | Voice |
FR | Coriolis | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | ✕ | Voice |
FR | FREE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FR | orange Pro; | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Voice |
FR | RED SFR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FR | Vodafone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
HU | Telekom | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ? |
IE | Three | x | x | x | ✓ | ✓ | ✓ | ✓ | x |
IT | Iliad | x | x | x | ✓ | ✓ | x | x | ? |
IT | VODAFONE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
PL | Orange | x | ? | ? | ? | ? | ? | ? | ? |
PL | Plus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PL | Play | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PL | T-Mobile | x | ? | ? | ? | ? | ? | ? | ? |
PT | Vodafone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
PT | (Tele2 SE11) | ✕ | ✕ | ✕ | ✓ | ✓ | ? | ? | ? |
RO | Vodafone1 | ✓ | ✓ | ✓ | ✓ | ✓ | x | x | ? |
SE | Fello (Telia) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SE | Tele2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓6 | ✓6 | ? |
SE | Telia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SE | WiFog (Tre) | x | x | x | x | x | x | x | ? |
SI | Bob4 | ✓9 | x | x | ✓ | ✓ | x10 | x10 | ✓10 |
SI | Hot4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | ? |
SI | Telekom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
UK | SMARTY | ✓ | ✓ | ✓ | ✓ | ✓ | ? | x | ? |
UK | GiffGaff | ✓ | ✓ | ✓ | ✓ | ✓ | ? | x | ✓ |
UK | Lebara | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | ? |
UK | EE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
UK | O212 | x | ? | ? | ? | ? | ? | ? | ?12 |
UK | Three | ✓ | ✓ | ✓ | ✓ | ✓ | x | x | ? |
UK | Vodafone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
1 Operator does not support MMS anymore
2 Network: T-Mobile + tele.ring (MCC232/MNC3)
3 Network: Vodafone
4 Network: A1
5 It seems that there is a fix for O2 MMS settings.
6 MMS stuck on Sending...
/Waiting...
until mobile data is disabled
7 MMS Sending and recieving, at least from SFOS to SFOS, was possible without any fix.
8 SMS toggling: sometimes receiving does not work, sometimes sending.
9 It seems that 5.0.0.43 improved the situation but not yet fully functional
10 Untested or not enough tested in 5.0.0.43 yet
11 Roaming on 5.0.0.21 only works with certain operators - likely those that still have a 2G/3G network, since phone never registers for VoLTE on any of the available local operators
1202 PAYG - Top icon shows as 4G, tests work, but 4G calling shows as Not registered and Netmon VOLTE shows that VOLTE is not active. The latest information that I can find is that O2 PAYG does not offer VOLTE