After you have installed Sailfish OS 5.0.0.43 or newer to your C2, please share your experiences by filling out your provider details in the table below. This way we get a clearer picture of VoLTE functionality with C2.
✓ = works, and stays on 4G connection during call or message delivery
✕ = doesn’t work or drops out to 3G or 2G
? = not tested (preferably try to test all things before reporting)
Also, if possible, compare the behavior on other Sailfish device with VoLTE support (like Xperia 10 III), or refer to the existing VoLTE provider support list, and mark it in the compared column
✓ = same, or better
✕ = different, or worse
? = no comparison
Country | Provider | Registered | Voice in | Voice out | SMS in | SMS out | MMS in | MMS out | Compared |
---|---|---|---|---|---|---|---|---|---|
AT | S-Budget2 | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | Voice ✓, Rest ? |
AT | Bob 4,8 before 5.0.0.43 | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ? | ✓ |
DE | Congstar (Telekom) | x | x | x | x | x | x | x | x |
DE | O25,7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DE | Telekom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DE | Wetell1,3 | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | |
DK | 3 | ✓ | x | ✓ | ✓ | ✓ | x | x | |
DK | Yousee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
FI | Elisa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FI | Moi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
FI | Telia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FI | DNA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FR | RED SFR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FR | FREE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HU | Telekom | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ? |
IE | Three | x | x | x | ✓ | ✓ | ✓ | ✓ | x |
IT | VODAFONE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
PL | Orange | x | ? | ? | ? | ? | ? | ? | ? |
PL | Plus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PL | Play | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PL | T-Mobile | x | ? | ? | ? | ? | ? | ? | ? |
PT | Vodafone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
RO | Vodafone1 | ✓ | ✓ | ✓ | ✓ | ✓ | x | x | ? |
SE | Fello (Telia) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SE | Tele2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓6 | ✓6 | ? |
SI | Bob4 | ✓9 | x | x | ✓ | ✓ | x10 | x10 | ✓10 |
SI | Hot4,10 | x | x | x | ✓ | ✓ | x | x | ? |
SI | Telekom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? |
UK | SMARTY | ✓ | ✓ | ✓ | ✓ | ✓ | ? | x | ? |
UK | GiffGaff | ✓ | ✓ | ✓ | ✓ | ✓ | ? | x | ✓ |
1 Operator does not support MMS anymore
2 Network: T-Mobile + tele.ring (MCC232/MNC3)
3 Network: Vodafone
4 Network: A1
5 It seems that there is a fix for O2 MMS settings.
6 MMS stuck on Sending...
/Waiting...
until mobile data is disabled
7 MMS Sending and recieving, at least from SFOS to SFOS, was possible without any fix.
8 SMS toggling: sometimes receiving does not work, sometimes sending.
9 It seems that 5.0.0.43 improved the situation but not yet fully functional
10 Untested or not enough tested in 5.0.0.43 yet