During last meeting that was the question about list of working bluetooth devices.
So we as a community can make such a list together.
This post is wiki so you can edit it and put here info about working bluetooth devices.
Do it in alphabetical order (by Manufacturer)
Headphones - Earphones
Manufacturer | Model | OS version | Issues |
---|---|---|---|
AfterShokz | Titanium Bone Conduction | 4.0 | |
AKG | N200 | ||
Anker | Soundcore Life Q10 | =>4.1.0 | |
Apple | Airpods 1 | 4.0+ | The voice is not clear. Call quality with SFOS does not match the quality with IPhone |
Beats | Fit Pro | 4.4 | |
Bose | AE2W | ||
Bose | QuietComfort 35 | ||
Bose | QuietComfort 35 II | ||
Bose | SoundSport | ||
Bragi | The Headphone | 4.0+ | |
Fresh 'n Rebel | Caps Wireless | 3.2+ | |
Grado | GW100 | ||
Jabra | Clipper | ||
Jabra | Elite 5 | 4.5 | Haven’t tried the app nor player controls (if this has any) |
Jabra | Evolve 75 | 4.2 | |
Jabra | Jabra Talk 15 | 3.2+ | |
Jabra | Move | 2.x+ | |
Jabra | stealth | 4.0+ | |
Jaybird | Bluebuds X (BBX1) | 1.0+ | |
JBL | Endurance Peak II | 4.2.0.21 | |
JBL | Endurance Sprint | 4.0+ | |
JBL | Free X | 4.0+ | |
JBL | Free II | 4.0+ | |
JBL | LIVE FREE NC+ TWS | 4.3+ | |
JBL | TUNE 500BT | 4.0+ | |
JBL | TUNE 750BTNC | 3.4+ | |
JBL | Tuner XL | 4.5 | Probably works with earlier Sailfish version too based on tech specs |
JLab | Studio Pro Wireless | 4.4+ | |
LG | HBS-730 | 4.2 | |
M-D8 | Bone Conduction | 4.3 | |
Nura | Nuraphone | ||
Panasonic | HTX90 | 4.0+ | |
Plantronics | Explorer 500 | 3.4+ | |
RHA Audio | TrueConnect 2 | ||
Sennheiser | HD 4.40 BT | 3.2+ | |
Sennheiser | PXC 550 | 4.2+ | |
Sony | WH-1000XM3 | 4.1.0 | |
Sony | WH-1000XM4 | 4.1.0 | |
Sony | WH-CH510 | 3.2+ | |
Sony | WH-CH700N | 4.0+ | |
Sony | WH-CH710N | 4.0+ | |
Sony | WI-C310 | 4.1.0 | |
Sony | WL-L900 | 3.x + | |
Sony | SWR30 | 4.0+ | It’s a smartband but actually works well as bluetooth HandsFree only |
Taotronics | SoundElite 72 | 3.4.0 | |
Taotronica | SoundSurge 46 | 4.3 | |
Taotronics | TT-BR05 | 3.3+ | |
Touch Two | A1 | 3.2+ | |
Valco | VMK20 | ||
Venue | S6HCW | 3.4+ | |
yobola | T2 Pro | 4.0+ |
Loudspeaker systems
Manufacturer | Model | OS version | Issues |
---|---|---|---|
Argon | Style Mini BT PCS | 3.4.0 / 4.0+ | |
Beacon Audio | Blazar limited edition (single and dual speaker) | 2.x+ | |
Bose | Solo 5 | ||
Bose | SoundLink Mini II | ||
Dell | AD211 | ||
Denon | AVR-X1400H | ||
Denon | Envaya DSB-250BT | 3.2+ | |
Denon | HEOS1 HS 2 | ||
Goldlark | T108 | 4.4+ | |
Hama | Cones | 3.4+ | |
Harman Kardon | Onyx Studio 3 | 3.2+ | |
JBL | Clip 2, Clip 3 | 3.2+ | |
JBL | Flip, Flip 3, Charge, Extreme | 3.4+ | |
JBL | Tuner 2 | 4.0+ | |
JBL | GO | 3.2 | |
JBL | PartyBox 100 | 4.0+ | |
JBL | Xtreme | 3.4+ | |
Klipsch | The One II | 4.4 | |
Marshall | Acton 1 | 4.1 | |
Medion | MD 44067 | 4.1 | |
Sony | CMT-SBT100 | ||
Sony | XB23 Extra Bass | 4.1 | |
SoundBlaster Free | SB1660 | 4.1 | |
Ultimate Ears | Boom 1, 2, 3 | ||
Ultimate Ears | Wonderboom 1, 2 | ||
WE | BT-WE | 3.4+ |
Headphone/headset receivers/adapters
Manufacturer | Model | OS version | Issues |
---|---|---|---|
- | AS1711BT | 4.0+ | |
Aukey | V4.1 A2DP | 4.0+ | |
FiiO | UTWS3 | ||
Nokia | BH-111 | 3.2+ | |
Plantronics | M75 | 3.0+ | |
Shure | BT1 | ||
Sony | PSP-N270 |
Car Infotainment Systems
Manufacturer | Software/Car Model | OS version | Hands-Free (HFP) | Contacts (PBAP) | Media (A2DP) |
---|---|---|---|---|---|
Audi | Q5 (2019) | 3.2 | y | y | y |
Citroën | Spacetourer (2019) | 4.0+ | y | y | y |
Citroën | e-C4 (2022) | 4.0+ | n (can call, but not answer) | y | y |
Fiat | Panda 2012+ | 4.0+ | y | y | y |
Ford | Fiesta 2012 (Sony) | 3.4+ | y | y | y |
Ford | Focus MK3 2014 (Sync 3) | 4.4 | y | y | y |
Ford | Kuga MK1 2011 | 4.3 | y | y | y |
Jeep | Infotainment Uconnect (all models 2018+) | 4.0+ | y | y | y |
Hyundai | i30(2015) | y | y | y | |
Hyundai | Tucson(2021, 7") | 4.3 (issues w/ pairing) | y | y | y |
Nissan | Leaf 2017 | 4.4 | y | y | |
Tesla | Model 3(2020) | 4.0+ | y | y | y |
Toyota | Prius PHV (2016) | 4.0+ | y | y | y |
Volkswagen | ???(2021 Caddy) | 4.0 (issues w/ pairing and connecting) | y | y | y |
Volkswagen | ???(2018 Caddy) | 3.4 (issues w/ pairing and connecting) | y | y | y |
Volkswagen | ???(2014 Passat) | 3.0 | y | y | y |
Volvo | V60 (2011) | 4.4 | y | y | y |
Watches
Manufacturer | Model | OS version | Companion app |
---|---|---|---|
LG | G Watch R (with Asteroid OS) |
4.3+ | Starship (pre-release) |
Pebble | Steel / Time / Classic | Pebbled (until 2.0) Rockpool (from 2.0+) | |
Pine64 | PineTime | Amazfish (limited functionality) | |
Xiaomi | Amazfit Bip | Amazfish | |
Xiaomi | Amazfit GTS | 4.0+ | Amazfish |
Xiaomi | Amazfit GTR | 4.0+ | Amazfish |
Xiaomi | Miband 2/3 | 3.0+ | Amazfish |
Other Bluetooth receivers/adapters
Manufacturer | Model | OS version | Issues | Companion app |
---|---|---|---|---|
Akko | 3068B Plus Keyboard | 4.5 | ||
Focal | Universal Wireless Receiver | |||
iFi | Go Blu (DAC) | 4.4 | ||
Jabra | Speak 510 | 4.2 | ||
Keychron | K2 Keyboard | 4.4 | ||
LineP | A968 audio receiver | 4.1 | ||
Logitech | K380 Keyboard | 3.0+ | ||
Nuforce | BTR-100 | 3.0+ | ||
Raspberry | 3+,rAudio | 3.2+ | ||
Rii | K12 BT Mini Keyboard | |||
Ruuvi | All RuuviTag sensors | 4.5+ | Skruuvi | |
Samsung TV | Series 8 | 4.0+ | ||
Sony | DSX-A410BT | 3.2+ | ||
TP-LINK | HA100 | 3.2+ |