| Country | Provider | Reporter (optional) | Date tested | Status | Download Mb/s | Upload Mb/s |
|---|---|---|---|---|---|---|
| Czech Republic | O2.cz | koza | 2026-08-22 | 5G | 300-750 | 85 |
| Czech Republic | Vodafone | koza | 2026-08-29 | 🗶 | ||
| Croatia | Hrvatski Telekom | bsabol | 2026-08-27 | 🗶 | 49 | 36 |
| Denmark | youSee (TDC) | Bitkid | 2026-09-01 | 🗶 | 380 | |
| Finland | Telia | silakka | 2026-08-13 | 5G/4G | ||
| Finland | DNA | jonyli | 2026-09-12 | 4G (5G 450 Mb/s connection) | 12 | 7 |
| France | Free | mkz | 2026-09-05 | 5G | 734 | |
| France | SFR | phklrz | 2026-09 | 5G/4G | ||
| Germany | Aldi Talk (Telefonica) | kowalskie | 2026-09-13 | 🗶 | ||
| Germany | Blau | fingus | 2026-09-03 | 5G | Solid where supported | |
| Germany | Congstar | Demonia | 2026-09-02 | Only 4G | ||
| Germany | O2 | uptown9816 | 2026-08-11 | 🗶 | ||
| Germany | O2 | davidrasch | 2026-08-12 | 🗶 | ||
| Germany | SIMon | pepilo | 2026-08-30 | 🗶 | 10 | |
| Germany | Telekom | VelvetPunch | 2026-08-19 | 🗶 | ||
| Germany | Vodafone | WT.Sane | 2026-08-27 | 5G | 651 | 57 |
| Italy | fastweb | emewu | 2026-08-27 | 🗶 2.5G | “solved after setting the correct APN and physically changing city” | |
| Italy | Vodafone | 247 | 2026-09-05 | 5G | 350 | 47 |
| Italy | Wind3 | Orologiaio | 2026-09-16 | 5G | 169 | |
| Netherlands | Odido | Kerfuffle | 2026-08-11 | 🗶 | ||
| Netherlands | Odido | maffo999 | 2026-08-01 | 5G | “no issue” | |
| Netherlands | KPN | dybo93 | 2026-08-21 | 🗶 | ||
| Netherlands | Simyo (KPN) | projectmoon | 2026-08-11 | 🗶 | ||
| Netherlands | Simyo (KPN) | Fuzzillogic | 2026-08-20 | 5G (rarely) | ||
| Netherlands | Simyo (KPN) | Ghoelian | 2026-08-27 | 5G | “solid” | |
| Netherlands | Simyo | shiny.bark472 | 2026-08-27 | 🗶 | “5G speed in wide open areas”, 3 Mb/s at home | |
| Netherlands | Vodafone | Kerfuffle | 2026-08-11 | 🗶 | 60 | |
| Netherlands | Vodafone | projectmoon | 2026-08-11 | 5G/4G | ||
| Poland | Play | throwaway69 | 2026-08-27 | 🗶 | ||
| Poland | Orange | throwaway69 | 2026-08-27 | 5G | “great” | |
| Poland | T-Mobile | mastal | 2026-09-12 | 5G | ||
| Portugal | DIGI | rpaugusto | 2026-08-11 | 5G/4G | ||
| Portugal | NOS | rpaugusto | 2026-08-11 | 5G/4G | 650 | 160 |
| Romania | Telekom | bszente | 2026-08-13 | 🗶 | ||
| Slovakia | SWAN/4ka | lhodas | 2026-09-13 | 5G/4G | 80 | 60 |
| Slovakia | Telekom | RTheren | 2026-08-12 | 5G/4G | ||
| Slovenia | T-2 | ender | 2026-08-28 | 5G | 480 | 18 |
| Switzerland | Swisscom | rgsidler | 2026-09-12 | 5G | ||
| Switzerland | Sunrise | rgsidler | 2026-09-12 | 5G | ||
| Switzerland | Salt | rgsidler | 2026-09-12 | 5G | ||
| Switzerland | Wingo (Swisscom) | rngesus | 2026-08-19 | 🗶 | ||
| Spain | Pepephone | Dequei | 2026-08-29 | 🗶 | ||
| Sweden | Hallon | nicov84 | 2026-09-05 | 5G | 300 | |
| Sweden | Hallon | Ubsjskj | 2026-09-11 | 🗶 | ||
| Sweden | Tele2 | Ubsjskj | 2026-09-11 | 🗶 | ||
| Sweden | Telenor | jlaba | 2026-09-12 | 5G | 640 | |
| United Kingdom | 3UK | unruly | 2026-09-11 | 5G | “solid” | |
| United Kingdom | Lebara | cquence | 2026-09-19 | 5G | 147 | |
Context
The table collected the input from posters as of 2026-09-12, from the original bug report by @Kerfuffle: Jolla Phone does not support 5G for several providers in several countries and then made a wiki page for edition by others. I don’t know how to make it a universally editable wiki. Please moderators do something (thanks @filip.k).
The table includes the name of the reporter, for the reason that the table initially copied information reported by others, so traceability was needed. For new entries where the reporter knows what they are doing, the name isn’t needed, though it can be useful if other users want to send a private message about a city or country.
The names don’t use @ because of a limitation in Discourse to 10 user mentions in a post.
The model is based on VoLTE provider support.
If 4G is displayed most of the time
Android phones report “5G” when the 5G capability exists, while SFOS reports “5G” only when the actual 5G bands are in use for high bandwidth transfer. Seeing “5G” for short time or occasionally and 4G most of the time is a sign that 5G is actually supported.
If SFOS reports 4G, it is valuable to make a speed test from the internet and report the download/upload speed rather than reporting “does not work”. It really could be that 5G speeds are achieved.
Therefore many of the initial “does not work” reports or conflicting results that aren’t documented with actual download rates could be misleading and are still worth of double checking