Filesystem                                            1K-blocks     Used Available Use% Mounted on
/dev/sailfish/root                                     10004528  6905508   2980240  70% /
devtmpfs                                                5767128     3252   5763876   1% /dev
tmpfs                                                   5935692        0   5935692   0% /dev/shm
tmpfs                                                   5935692     4984   5930708   1% /run
tmpfs                                                   5935692        0   5935692   0% /sys/fs/cgroup
tmpfs                                                   5935692        0   5935692   0% /mnt/vm
tmpfs                                                   5935692     1064   5934628   1% /linkerconfig
tmpfs                                                   5935692      912   5934780   1% /tmp
/dev/sdc23                                                24268     5656     17736  25% /mnt/vendor/mdota
/dev/sdc6                                                 24560       84     23500   1% /mnt/vendor/nvcfg
/dev/sdc17                                                10224      240      9500   3% /mnt/vendor/protect_s
/dev/sdc16                                                10224      344      9396   4% /mnt/vendor/protect_f
/dev/sdc7                                                 75528    24772     44812  36% /mnt/vendor/nvdata
tmpfs                                                   5935692       16   5935676   1% /apex
tmpfs                                                   5935692        0   5935692   0% /bootstrap-apex
/dev/block/loop0                                           7968     7928         0 100% /apex/com.android.runtime
/dev/block/loop2                                            788      756        16  98% /apex/com.android.tzdata
/dev/block/loop3                                          89784    89744         0 100% /apex/com.android.virt
/dev/block/loop1                                          36480    36452         0 100% /apex/com.android.i18n
/dev/block/loop6                                           3560     3532         0 100% /apex/com.android.compos
/dev/block/loop5                                          19760    19704         0 100% /apex/com.android.adservices
/dev/block/loop4                                           5780     5752         0 100% /apex/com.android.devicelock
/dev/block/loop8                                          20284    20256         0 100% /apex/com.android.permission
/dev/block/loop11                                         22408    22380         0 100% /apex/com.android.extservices
/dev/block/loop12                                          5320     5288         0 100% /apex/com.google.android.widevine
/dev/block/loop14                                         26936    26904         0 100% /apex/com.android.vndk.v33
/dev/block/loop9                                          11836    11808         0 100% /apex/com.android.healthfitness
/dev/block/loop10                                          6128     6100         0 100% /apex/com.android.uwb
/dev/block/loop13                                          2976     2948         0 100% /apex/com.android.os.statsd
/dev/block/loop7                                          23492    23464         0 100% /apex/com.android.vndk.v31
/dev/block/loop18                                         30392    30360         0 100% /apex/com.android.media.swcodec
/dev/block/loop19                                           836      808        12  99% /apex/com.android.ipsec
/dev/block/loop15                                           312      280        28  91% /apex/com.android.crashrecovery
/dev/block/loop17                                           232      152        76  67% /apex/com.android.hardware.cas
/dev/block/loop30                                           232      112       116  50% /apex/com.android.apex.cts.shim
/dev/block/loop16                                          1264     1232         8 100% /apex/com.android.rkpd
/dev/block/loop31                                         24000    23952         0 100% /apex/com.android.vndk.v34
/dev/block/loop25                                         14956    14928         0 100% /apex/com.android.ondevicepersonalization
/dev/block/loop24                                          7256     7224         0 100% /apex/com.android.adbd
/dev/block/loop22                                           772      744        16  98% /apex/com.android.sdkext
/dev/block/loop20                                          1584     1556         0 100% /apex/com.android.uprobestats
/dev/block/loop21                                           232      104       124  46% /apex/com.android.scheduling
/dev/block/loop29                                         10968    10936         0 100% /apex/com.android.configinfrastructure
/dev/block/loop28                                         28616    28584         0 100% /apex/com.android.bt
/dev/block/loop23                                          9868     9840         0 100% /apex/com.android.wifi
/dev/block/loop27                                         20564    20532         0 100% /apex/com.android.tethering
/dev/block/loop32                                          1816     1788         0 100% /apex/com.android.profiling
/dev/block/loop26                                          5260     5228         0 100% /apex/com.android.nfcservices
/dev/block/loop33                                          6064     6036         0 100% /apex/com.android.appsearch
/dev/block/loop34                                         13668    13636         0 100% /apex/com.android.cellbroadcast
/dev/block/loop35                                          4600     4572         0 100% /apex/com.android.resolv
/dev/block/loop36                                          4880     4852         0 100% /apex/com.android.neuralnetworks
/dev/block/loop37                                         29212    29172         0 100% /apex/com.android.art
/dev/block/loop38                                          5064     5036         0 100% /apex/com.android.conscrypt
/dev/block/loop39                                          5908     5876         0 100% /apex/com.android.media
/dev/block/loop40                                         25048    25020         0 100% /apex/com.android.mediaprovider
/dev/mapper/luks-b9aaaa67-ed7e-4c49-b10d-1efb190987c7 228626828 12582076 204358352   6% /home
tmpfs                                                   1187136      564   1186572   1% /run/user/100000
tmpfs                                                   1187136        0   1187136   0% /run/user/0
/dev/loop41                                              615936   615936         0 100% /opt/appsupport/rootfs
/dev/loop42                                              124032   124032         0 100% /opt/appsupport/rootfs/product
